Usage Statistics for balon.info

Summary Period: February 2008
Generated 02-Mar-2008 06:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 998
Total Files 817
Total Pages 299
Total Visits 266
Total KBytes 8322
Total Unique Sites 48
Total Unique URLs 72
Total Unique Referrers 20
Total Unique User Agents 26
. Avg Max
Hits per Hour 1 76
Hits per Day 34 160
Files per Day 28 157
Pages per Day 10 24
Visits per Day 9 15
KBytes per Day 287 1763
Hits by Response Code
Code 200 - OK 817
Code 206 - Partial Content 4
Code 304 - Not Modified 160
Code 400 - Bad Request 2
Code 404 - Not Found 15

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 81 8.12% 42 5.14% 7 2.34% 6 2.26% 8 16.67% 341 4.10%
2 77 7.72% 4 0.49% 10 3.34% 4 1.50% 3 6.25% 32 0.38%
3 52 5.21% 48 5.88% 3 1.00% 2 0.75% 3 6.25% 443 5.33%
4 3 0.30% 3 0.37% 3 1.00% 3 1.13% 2 4.17% 30 0.36%
5 14 1.40% 13 1.59% 9 3.01% 9 3.38% 8 16.67% 108 1.30%
6 16 1.60% 15 1.84% 14 4.68% 14 5.26% 4 8.33% 149 1.79%
7 14 1.40% 13 1.59% 12 4.01% 12 4.51% 4 8.33% 139 1.67%
8 13 1.30% 13 1.59% 11 3.68% 10 3.76% 4 8.33% 126 1.52%
9 3 0.30% 3 0.37% 3 1.00% 3 1.13% 1 2.08% 34 0.41%
10 160 16.03% 157 19.22% 24 8.03% 15 5.64% 5 10.42% 1763 21.18%
11 84 8.42% 81 9.91% 14 4.68% 11 4.14% 5 10.42% 907 10.90%
12 1 0.10% 1 0.12% 1 0.33% 1 0.38% 1 2.08% 11 0.14%
13 10 1.00% 10 1.22% 8 2.68% 7 2.63% 4 8.33% 87 1.05%
14 3 0.30% 3 0.37% 3 1.00% 3 1.13% 1 2.08% 34 0.41%
15 13 1.30% 13 1.59% 12 4.01% 12 4.51% 2 4.17% 138 1.65%
16 15 1.50% 15 1.84% 13 4.35% 13 4.89% 4 8.33% 149 1.79%
17 15 1.50% 12 1.47% 12 4.01% 12 4.51% 3 6.25% 137 1.65%
18 17 1.70% 16 1.96% 16 5.35% 15 5.64% 5 10.42% 172 2.07%
19 12 1.20% 12 1.47% 11 3.68% 11 4.14% 2 4.17% 126 1.52%
20 13 1.30% 13 1.59% 12 4.01% 12 4.51% 2 4.17% 138 1.65%
21 82 8.22% 82 10.04% 14 4.68% 11 4.14% 6 12.50% 909 10.92%
22 56 5.61% 8 0.98% 11 3.68% 8 3.01% 4 8.33% 82 0.98%
23 9 0.90% 9 1.10% 7 2.34% 7 2.63% 4 8.33% 80 0.97%
24 101 10.12% 100 12.24% 13 4.35% 10 3.76% 5 10.42% 1019 12.25%
25 49 4.91% 48 5.88% 14 4.68% 13 4.89% 3 6.25% 387 4.65%
26 12 1.20% 12 1.47% 11 3.68% 11 4.14% 4 8.33% 115 1.38%
27 3 0.30% 3 0.37% 3 1.00% 3 1.13% 1 2.08% 34 0.41%
28 55 5.51% 53 6.49% 15 5.02% 15 5.64% 7 14.58% 492 5.91%
29 15 1.50% 15 1.84% 13 4.35% 13 4.89% 4 8.33% 138 1.65%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 2.10% 0 20 2.45% 0 21 7.02% 8 229 2.76%
1 0 2 0.20% 0 2 0.24% 0 1 0.33% 0 12 0.14%
2 0 20 2.00% 0 19 2.33% 0 19 6.35% 7 214 2.58%
3 2 73 7.31% 0 0 0.00% 0 7 2.34% 0 0 0.00%
4 0 20 2.00% 0 19 2.33% 0 20 6.69% 8 219 2.64%
5 1 39 3.91% 1 38 4.65% 0 3 1.00% 9 261 3.13%
6 0 18 1.80% 0 18 2.20% 0 17 5.69% 7 194 2.33%
7 0 3 0.30% 0 3 0.37% 0 2 0.67% 1 22 0.26%
8 4 142 14.23% 3 93 11.38% 1 29 9.70% 36 1048 12.59%
9 3 92 9.22% 3 90 11.02% 0 6 2.01% 28 810 9.73%
10 6 197 19.74% 6 192 23.50% 1 29 9.70% 71 2046 24.58%
11 2 78 7.82% 2 78 9.55% 0 8 2.68% 30 856 10.28%
12 0 21 2.10% 0 21 2.57% 0 20 6.69% 8 225 2.70%
13 0 4 0.40% 0 4 0.49% 0 2 0.67% 1 23 0.28%
14 3 95 9.52% 1 56 6.85% 0 21 7.02% 18 522 6.27%
15 0 9 0.90% 0 6 0.73% 0 4 1.34% 2 44 0.53%
16 0 23 2.30% 0 22 2.69% 0 22 7.36% 9 249 2.99%
17 0 5 0.50% 0 4 0.49% 0 4 1.34% 1 20 0.23%
18 0 17 1.70% 0 17 2.08% 0 17 5.69% 7 195 2.34%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 60 6.01% 2 58 7.10% 0 25 8.36% 20 587 7.05%
21 0 1 0.10% 0 0 0.00% 0 1 0.33% 0 0 0.00%
22 0 17 1.70% 0 17 2.08% 0 17 5.69% 7 195 2.34%
23 1 41 4.11% 1 40 4.90% 0 4 1.34% 12 353 4.24%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 269 26.95% 2950 35.44% /
2 38 3.81% 2 0.03% /robots.txt
3 30 3.01% 1550 18.62% /Flash/header.swf
4 14 1.40% 226 2.72% /images/ho_1.jpg
5 14 1.40% 4 0.04% /style.css
6 13 1.30% 8 0.09% /images/all.jpg
7 13 1.30% 216 2.59% /images/back_1.jpg
8 13 1.30% 731 8.78% /images/bottom_1.jpg
9 13 1.30% 26 0.32% /images/ho_2.jpg
10 13 1.30% 34 0.41% /images/ho_3.jpg
11 13 1.30% 30 0.36% /images/ho_4.jpg
12 13 1.30% 19 0.22% /images/ho_5.jpg
13 13 1.30% 31 0.38% /images/ho_6.jpg
14 13 1.30% 33 0.39% /images/ho_7.jpg
15 13 1.30% 29 0.34% /images/ho_8.jpg
16 13 1.30% 35 0.42% /images/ho_9.jpg
17 13 1.30% 1 0.01% /images/latecs.gif
18 13 1.30% 4 0.05% /images/new.jpg
19 13 1.30% 45 0.54% /images/pic_1.jpg
20 13 1.30% 40 0.48% /images/pic_2.jpg
21 13 1.30% 0 0.01% /images/point_1.gif
22 13 1.30% 4 0.05% /images/q_1.jpg
23 13 1.30% 3 0.04% /images/q_2.jpg
24 13 1.30% 3 0.04% /images/q_3.jpg
25 13 1.30% 3 0.04% /images/q_4.jpg
26 13 1.30% 3 0.04% /images/q_5.jpg
27 13 1.30% 4 0.05% /images/q_6.jpg
28 13 1.30% 8 0.09% /images/read.jpg
29 13 1.30% 4 0.05% /images/rep_1.jpg
30 13 1.30% 3 0.04% /images/rep_3.jpg

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 269 26.95% 2950 35.44% /
2 30 3.01% 1550 18.62% /Flash/header.swf
3 13 1.30% 731 8.78% /images/bottom_1.jpg
4 13 1.30% 649 7.80% /images/til_1.jpg
5 7 0.70% 438 5.27% /images/bottom_3.jpg
6 5 0.50% 292 3.51% /images/bottom_2.jpg
7 11 1.10% 245 2.95% /Flash/pic.swf
8 14 1.40% 226 2.72% /images/ho_1.jpg
9 13 1.30% 216 2.59% /images/back_1.jpg
10 5 0.50% 118 1.42% /images/por_1.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 269 26.95% 260 98.48% /
2 5 0.50% 3 1.14% /index-4.html
3 1 0.10% 1 0.38% *

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 269 26.95% 253 96.20% /
2 5 0.50% 5 1.90% /index-4.html
3 7 0.70% 2 0.76% /index-3.html
4 1 0.10% 1 0.38% *
5 9 0.90% 1 0.38% /index-1.html
6 6 0.60% 1 0.38% /index-2.html

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 217 21.74% 214 26.19% 2432 29.23% 4 1.50% 92.81.125.81
2 213 21.34% 213 26.07% 2442 29.34% 213 80.08% 122.152.128.48
3 174 17.43% 127 15.54% 1402 16.85% 3 1.13% 92.80.121.154
4 85 8.52% 46 5.63% 435 5.23% 2 0.75% 194.62.22.200
5 73 7.31% 0 0.00% 0 0.00% 1 0.38% 92.80.108.24
6 38 3.81% 37 4.53% 317 3.81% 1 0.38% 84.232.198.179
7 37 3.71% 36 4.41% 336 4.04% 1 0.38% 82.79.222.101
8 36 3.61% 35 4.28% 249 2.99% 1 0.38% 82.76.194.164
9 19 1.90% 19 2.33% 1 0.01% 0 0.00% 122.152.128.49
10 19 1.90% 19 2.33% 199 2.39% 1 0.38% 64.246.165.237
11 17 1.70% 17 2.08% 135 1.63% 0 0.00% 216.145.16.236
12 6 0.60% 2 0.24% 18 0.22% 6 2.26% 122.152.129.18
13 4 0.40% 4 0.49% 0 0.00% 0 0.00% 74.6.25.151
14 3 0.30% 3 0.37% 0 0.00% 0 0.00% 122.152.129.54
15 3 0.30% 2 0.24% 2 0.02% 2 0.75% 194.72.238.61
16 3 0.30% 3 0.37% 19 0.22% 1 0.38% 38.100.41.105
17 3 0.30% 3 0.37% 32 0.39% 3 1.13% 75.125.162.74
18 3 0.30% 3 0.37% 34 0.41% 2 0.75% 75.125.165.10
19 3 0.30% 3 0.37% 32 0.39% 1 0.38% 77.91.224.11
20 2 0.20% 2 0.24% 11 0.13% 1 0.38% 201.240.85.249
21 2 0.20% 2 0.24% 8 0.10% 1 0.38% 216.145.5.42
22 2 0.20% 2 0.24% 8 0.10% 1 0.38% 64.246.161.190
23 2 0.20% 2 0.24% 8 0.10% 1 0.38% 64.246.165.190
24 2 0.20% 2 0.24% 8 0.10% 1 0.38% 64.246.187.42
25 2 0.20% 0 0.00% 3 0.04% 0 0.00% 64.251.22.190
26 2 0.20% 2 0.24% 11 0.13% 1 0.38% 65.55.209.124
27 2 0.20% 2 0.24% 12 0.14% 1 0.38% 65.55.212.236
28 2 0.20% 2 0.24% 23 0.28% 2 0.75% 70.87.15.50
29 2 0.20% 2 0.24% 12 0.14% 1 0.38% 72.249.60.74
30 2 0.20% 2 0.24% 14 0.16% 2 0.75% 74.6.19.141

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 213 21.34% 213 26.07% 2442 29.34% 213 80.08% 122.152.128.48
2 217 21.74% 214 26.19% 2432 29.23% 4 1.50% 92.81.125.81
3 174 17.43% 127 15.54% 1402 16.85% 3 1.13% 92.80.121.154
4 85 8.52% 46 5.63% 435 5.23% 2 0.75% 194.62.22.200
5 37 3.71% 36 4.41% 336 4.04% 1 0.38% 82.79.222.101
6 38 3.81% 37 4.53% 317 3.81% 1 0.38% 84.232.198.179
7 36 3.61% 35 4.28% 249 2.99% 1 0.38% 82.76.194.164
8 19 1.90% 19 2.33% 199 2.39% 1 0.38% 64.246.165.237
9 17 1.70% 17 2.08% 135 1.63% 0 0.00% 216.145.16.236
10 3 0.30% 3 0.37% 34 0.41% 2 0.75% 75.125.165.10

Top 9 of 20 Total Referrers
# Hits Referrer
1 303 30.36% - (Direct Request)
2 9 0.90% http://search.yahoo.com/search
3 5 0.50% http://www.stockleaf.com/directory/
4 4 0.40% http://www.whois.sc/
5 2 0.20% http://www.netcraft.com/survey/
6 2 0.20% http://www.stockleaf.com/blogs/fat-pitch-financials.php
7 1 0.10% http://majestic12.co.uk/bot.php
8 1 0.10% http://stockleaf.com/blogs/blogging-stocks.php
9 1 0.10% http://www.stockleaf.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 88.89% balon.info
2 1 11.11% zborul visul

Top 15 of 26 Total User Agents
# Hits User Agent
1 242 24.25% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
2 217 21.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
3 174 17.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 158 15.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 38 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 37 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 36 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
8 36 3.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
9 11 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 9 0.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
11 8 0.80% SurveyBot/2.3 (Whois Source)
12 3 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 3 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 3 0.30% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
15 2 0.20% Java/1.6.0_03

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 998 100.00% 821 100.49% 8322 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01